Newest Metar:
CYXE 210000Z 26002KT 15SM SCT100 18/01 A3006 RMK AC4 SLP194 DENSITY ALT 2200FT
Last 10 Metars:
CYXE 202300Z 00000KT 15SM FEW090 SCT120 19/00 A3007 RMK AC2AC2 SLP200 DENSITY ALT 2200FT
CYXE 202200Z 27010G16KT 15SM FEW080 SCT140 18/M02 A3009 RMK AC2AC2 SLP206 DENSITY ALT 2100FT
CYXE 202100Z 28012KT 15SM FEW080 SCT140 17/M02 A3011 RMK AC2AC2 SLP213 DENSITY ALT 2000FT
CYXE 202000Z 25012G28KT 15SM SCT082 BKN320 17/M02 A3011 RMK AC4CI3 SLP215 DENSITY ALT 2000FT
CYXE 201900Z 24011G19KT 15SM SCT097 BKN320 16/M04 A3013 RMK AC4CI3 SLP219 DENSITY ALT 1900FT
CYXE 201800Z 29012KT 15SM SCT130 BKN310 16/M03 A3014 RMK AC3CI3 SLP223 DENSITY ALT 1800FT
CYXE 201700Z 29006G16KT 15SM SCT130 BKN310 15/M03 A3014 RMK AC3CI3 SLP223 DENSITY ALT 1700FT
CYXE 201600Z 28007G16KT 15SM SCT300 14/M02 A3014 RMK CI3 SLP224 DENSITY ALT 1700FT
CYXE 201500Z 25013KT 15SM SKC 13/M00 A3015 RMK SLP225
CYXE 201400Z 23012KT 15SM SKC 09/M00 A3015 RMK SLP226
Click here for Regina (YQR) International Weather